Home   INT   A   BE   CH   DE   ES   FR   LU   NL   UK   ActInvest   Actoffice   Login
The firm 
Introduction
Skills
Professional Ethics
Developments and Human Resources
News
Practical Information
References
The firm

References




at

be

ch

de

eng

es

fr

lu

mc

Actoria performs its activities in order to protect the best interests of its clients.

In this context, Actoria undertakes to maintain a perfect confidentiality throughout the operation but also after the operation.

Moreover, in all legal acts in the closing, Actoria is involved a advisor and is subject to confidentiality clauses present today in 90% of legal documents.


For the latest achievements of Actoria. Updating of customer references is performed every six months.

You will find below some customer references about the last sucessful M&A missions (company transfer, family transfer, MBO, LBO, OBO, establishment of a partnership or investment )

The specified currency is Euro even the contract's currency is in Pounds, Swiss Francs or Dollars.

The name of the target company is hidden for privacy reasons but can be revealed through an interview subject to the approval of the contracting parties.

DateTargetTake overLegal statusStaffActivityTurnoverPrice
2010L…….sindividualSA24Building480 0004 150 000
2010G…….aindividualLLC13Corporate services2 700 0002 350 000
2010B…….vCompanySA41Trading commodities8 300 0007 260 000
2010H………eindividualLTD16Corporate services3 300 0002 870 000
2010D…. GroupVenture CapitalistSA192Health39 000 00033 600 000
2010O………cindividualSoc coop23Food4 900 0004 000 000
2010E…….eCompanySA35Building7 100 0006 200 000
2010J………tCompanySoc commandite47Health9 800 0008 300 000
2010F………e GroupVenture CapitalistSA129High Tech35 400 00022 650 000
2010A……….aindividualSarl11Industry2 200 0001 840 000
2010W………dindividualLTD31Industry6 300 0005 460 000
2010G…..pindividualSarl17Corporate services3 400 0002 900 000
2010Y………dCompanyLTD95Industry23 000 00016 700 000
2010D……….eCompanySA17Food3 600 0003 050 000
2010P……….mindividualSarl25Energie5 100 0004 370 000
2010C……….cindividualLLC22Distribution4 800 0003 800 500
2010R………tCompanySA60Industry12 300 00010 500 000
2009A………mVenture CapitalistLLC48Distribution10 300 0008 450 000
2009M……….nindividualLTD13Industry2 900 0002 200 000
2009T……….c HoldCompanySNC72Corporate services16 300 00012 650 000
2009F………..mCompany+VCLTD162Reseaux37 400 00028 300 000
2009P………tindividualSA27Industry5 400 0004 700 000
2009A……..eindividualLTD21Industry4 300 0003 750 000
2009T…….…..e AGCompanySA157Corporate services32 400 00027 400 500
2009E….eCompany/individualSA37Food8 300 0006 500 000
2009O……dindividualSarl11Corporate services2 400 0001 950 000
2009T……sindividualSarl15Corporate services3 100 0002 600 000
2009C……gVenture CapitalistLLC78Health16 600 00013 700 000
2009A……eindividualLLC35High Tech7 100 0006 100 000
2009O……eindividualSarl19Distribution4 200 0003 300 000
2009E….eindividualsarl16Industry3 200 0002 750 000
2009C……..a SACompanySA25Industry51 000 0004 400 000
2009X………wCompanySNC67Health14 400 00011 700 000
2009I…….e AGVenture CapitalistLLC49High Tech10 200 0008 600 000
2009S…….oindividualSarl27Industry5 400 0004 650 000
2009U……..dindividualSA29Corporate services5 900 0005 100 000
2009L……..uCompanySA45Industry9 300 0007 800 000
2009C……..eCompanyLTD7B2C Services1 600 0001 300 000
2009H……….a HoldCompany/individualSA105Industry22 900 00018 350 000
2008O…….tindividualLTD20Corporate services4 200 0003 500 000
2008B……..cindividualSarl19Building3 900 0003 350 000
2008S…….aindividualSA32Building6 400 0005 600 000
2008S……….eVenture CapitalistLLC
83Distribution17 600 00014 600 000
2008A…..iCompanyLLC
78Commodities15 500 00013 600 000
2008C…..tindividualSarl21Corporate services4 200 0003 600 000
2008K……….y SAVenture CapitalistLLC41Industry8 300 0007 250 000
2008S……findividual + VCs
LLC48Industry9 600 0008 400 000
2008B………kCompanyLLC30Corporate services6 100 0005 300 000

Print








Welcome - The firm - Services for sellers - Services for Buyers - Other Activity - Tool Box - Site Map - Contact - Fiduciary Partnership - International
© Actoria Conseil - Suisse - Luxembourg - France - Belgique - Monaco - Grande-Bretagne - Espagne
Legalities